2008 Winter Games
03/14/2008 - 03/16/2008
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2008 Winter Games > AS Alpine Intermediate Slalom >


    AS Alpine Intermediate Slalom    
 
Final Round
 

  Division 04  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Robertson, Andrew Chittenden M 75 00:00.00 04 00:32.62 00:32.99 01:05.61 1st
Neron, Steven Rutland Eagles M 126 00:00.00 04 00:33.00 00:32.91 01:05.91 2nd
Grey, Bryant Chittenden M 66 00:00.00 04 00:33.77 00:33.22 01:06.99 3rd
Higley, Paul G. Caledonia M 40 00:00.00 04 00:29.90 00:57.14 01:27.04 4th
 


  Division 05  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Munson, Irman Chittenden M 72 00:00.00 05 00:35.35 00:35.75 01:11.10 1st
Gilman, Michael Caledonia M 37 00:00.00 05 00:32.00 00:31.27 01:03.27 DQ
McGraw, Alan Manchester M 110 00:00.00 05 00:34.26 00:32.63 01:06.89 DQ
Bissette, Katie Chittenden F 58 00:00.00 05 00:35.65 00:35.90 01:11.55 DQ
 


  Division 06  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Young, Larry Chittenden M 80 00:00.00 06 00:35.99 00:34.66 01:10.65 1st
Coulter, Richard Upper Valley Hawks M 184 00:00.00 06 00:36.77 00:36.15 01:12.92 2nd
Plue, Alfred Addison M 12 00:00.00 06 00:38.27 00:36.49 01:14.76 3rd
Geoffrey, Tristan Orleans/Essex M 120 00:00.00 06 00:40.36 00:36.23 01:16.59 4th
 


  Division 07  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Thum, Alexia Upper Valley Hawks F 211 00:00.00 07 00:36.95 00:36.26 01:13.21 1st
Licari, Natalia Upper Valley Hawks F 201 00:00.00 07 00:38.21 00:35.13 01:13.34 2nd
Metivier, Sean Caledonia M 43 00:00.00 07 00:38.02 00:37.66 01:15.68 3rd
Kellem, Phillip Vermont Adaptive Ski and Sport - Sugarbush M 214 00:00.00 07 00:36.58 00:39.12 01:15.70 4th
 


  Division 08  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Buchanan, Laura Upper Valley Hawks F 179 00:00.00 08 00:38.02 00:39.38 01:17.40 1st
Robinson, Graham Upper Valley Hawks M 207 00:00.00 08 00:39.12 00:38.53 01:17.65 2nd
Shockey, Robin Chittenden M 76 00:00.00 08 00:41.55 00:39.88 01:21.43 3rd
Finnegan, Michael Manchester M 108 00:00.00 08 00:41.91 00:41.58 01:23.49 4th
 


  Division 09  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Bickford, Desiree Caledonia F 33 00:00.00 09 00:39.53 00:41.77 01:21.30 1st
Mayfield, Jennifer Upper Valley Hawks F 203 00:00.00 09 00:41.58 00:41.80 01:23.38 2nd
Guilbault, Tom St. Albans M 147 00:00.00 09 00:43.34 00:41.79 01:25.13 3rd
Welsh, Stephen Addison M 17 00:00.00 09 00:46.52 00:50.47 01:36.99 4th
 


  Division 10  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Lefevre, James Reid Rutland Eagles M 124 00:00.00 10 00:46.09 00:45.11 01:31.20 1st
Coro, Rachel Upper Valley Hawks F 183 00:00.00 10 00:48.48 00:44.70 01:33.18 2nd
Larsen, Timothy Upper Valley Hawks M 198 00:00.00 10 00:48.54 00:46.55 01:35.09 3rd
Comstock, Candace C. Upper Valley Hawks F 182 00:00.00 10 00:57.51 00:59.03 01:56.54 4th
 


  Division 11  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Porreca, Mark Chittenden M 74 00:00.00 11 00:46.25 00:40.55 01:26.80 1st
Spinney, Ben St. Albans M 152 00:00.00 11 00:59.59 01:06.92 02:06.51 2nd
Ashline, Wayne Chittenden M 56 00:00.00 11 01:20.92 01:05.04 02:25.96 3rd
Comar, Ben Manchester M 107 00:00.00 11 00:48.55 02:00.00 02:48.55 DQ
 


  Division 12  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Moriarty, Keegan Upper Valley Hawks M 204 00:00.00 12 00:58.72 00:52.77 01:51.49 1st
Wood, Erin Suicide Six F 156 00:00.00 12 00:55.85 00:55.67 01:51.52 2nd
McEvoy, Connor Manchester M 109 00:00.00 12 00:54.94 02:00.00 02:54.94 DQ
 


  Division 13  
 
Name Delegation Gender Bib Qualifying score Fin div Fin Run #1 Fin Run #2 Final score Place
Preseau, Gavin Rutland Eagles M 127 00:00.00 13 01:55.38 01:49.83 03:45.21 1st
Teran, Gabriel Vermont Adaptive Ski and Sport - Sugarbush M 217 00:00.00 13 01:35.03 01:31.61 03:06.64 DQ
Walsh, Emily Addison F 16 00:00.00 13 01:52.45 01:18.67 03:11.12 DQ
 


Generated on 03/17/2008