2009 Winter Games
03/18/2009 - 03/22/2009
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2009 Winter Games > AS Alpine Intermediate Giant Slalom >


    AS Alpine Intermediate Giant Slalom    
 
Final Round
 

  Division 04  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Collins, Connor 30 Chittenden M 88 04 00:34.95 00:34.54 01:09.49 1st
Gilman, Michael 11 Caledonia M 62 04 00:35.89 00:36.90 01:12.79 2nd
Porreca, Mark 35 Chittenden M 105 04 00:47.16 00:50.44 01:37.60 3rd
Kirpan, Grace 17 Vermont Adaptive Ski and Sport - Sugarbush F 283 04 00:00.00 00:00.00 00:00.00 Part
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Licari, Natalia 25 Upper Valley Hawks F 272 05 00:37.83 00:36.72 01:14.55 1st
Coulter, Richard 45 Upper Valley Hawks M 257 05 00:38.39 00:39.04 01:17.43 2nd
Bissette, Katie 19 Chittenden F 85 05 00:40.72 00:40.82 01:21.54 3rd
Plue, Alfred 27 Addison M 14 05 00:41.50 00:42.71 01:24.21 4th
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Robinson, Graham 24 Upper Valley Hawks M 276 06 00:39.77 00:42.48 01:22.25 1st
Thum, Alexia 16 Upper Valley Hawks F 279 06 00:42.82 00:41.33 01:24.15 2nd
Neron, Steven 41 Rutland Eagles M 201 06 00:42.48 00:42.90 01:25.38 3rd
Finnegan, Michael 17 Manchester M 164 06 00:43.85 00:43.08 01:26.93 4th
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
McGraw, Alan 25 Manchester M 166 07 00:41.93 00:39.91 01:21.84 1st
Preston, Christopher 28 Chittenden M 106 07 00:42.24 00:41.08 01:23.32 2nd
LaClair, Sarah 20 Chittenden F 100 07 00:41.40 00:42.67 01:24.07 3rd
Metivier, Sean 14 Caledonia M 70 07 00:43.31 00:46.13 01:29.44 4th
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Kellem, Phillip 28 Vermont Adaptive Ski and Sport - Sugarbush M 282 08 00:45.47 00:44.52 01:29.99 1st
Buchanan, Laura 30 Upper Valley Hawks F 255 08 00:47.37 00:44.30 01:31.67 2nd
Aronson, Mikhail 14 Rutland Eagles M 196 08 00:47.42 00:46.15 01:33.57 3rd
Johnson, Tommy 13 Vermont Adaptive Ski and Sport - Sugarbush M 281 08 DQ 01:01.07 00:00.00 ZERO
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Young, Larry 59 Chittenden M 113 09 00:43.44 00:45.57 01:29.01 1st
Geoffrey, Tristan 15 Orleans/Essex M 189 09 00:43.27 00:45.81 01:29.08 2nd
Guilbault, Tom 32 St. Albans M 218 09 00:45.73 00:47.64 01:33.37 3rd
Wood, Erin 13 Suicide Six F 224 09 00:49.57 00:49.74 01:39.31 4th
Townley, Bennett 11 Vermont Adaptive Ski and Sport - Sugarbush M 286 09 00:50.10 00:53.20 01:43.30 5th
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Higley, Paul G. 16 Caledonia M 68 10 00:41.80 00:39.82 01:21.62 1st
Mayfield, Jennifer 16 Upper Valley Hawks F 274 10 00:43.58 00:44.07 01:27.65 2nd
Shockey, Robin 38 Chittenden M 108 10 00:45.82 00:48.12 01:33.94 3rd
Welsh, Stephen 57 Addison M 20 10 00:49.36 00:48.79 01:38.15 4th
McEvoy, Connor 18 Manchester M 165 10 00:49.63 00:49.17 01:38.80 5th
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
Larsen, Timothy 19 Upper Valley Hawks M 269 11 00:50.66 00:48.51 01:39.17 1st
Dunklee, Sten 18 Caledonia M 59 11 00:51.40 00:52.78 01:44.18 2nd
Moriarty, Keegan 29 Upper Valley Hawks M 275 11 00:52.23 00:53.25 01:45.48 3rd
Lefevre, James Reid 27 Rutland Eagles M 198 11 01:06.54 01:02.06 02:08.60 4th
Riley, Christopher J 11 Vermont Adaptive Ski and Sport - Sugarbush M 284 11 DQ 01:03.76 00:00.00 Part
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Fin Run #1 Fin Run #2 Final score Place
bollinger, Bollinger, Ruth 0 Suicide Six U 219 12 01:16.10 01:21.80 02:37.90 1st
teran, Teran, Gabriell 0 Vermont Adaptive Ski and Sport - Sugarbush U 285 12 01:46.31 01:45.89 03:32.20 2nd
stanwood, Stanwood, Emma 0 Suicide Six U 223 12 02:31.16 01:45.89 04:17.05 3rd
 


Generated on 03/23/2009