2009 Winter Games
03/18/2009 - 03/22/2009
    Generated by GMS 5.6
Registered to: Special Olympics Vermont
 
 
  you are here > 2009 Winter Games > SN Snowshoeing 50M Race >


    SN Snowshoeing 50M Race    
 
Final Round
 

  Division 01  
 
Name Age Delegation Gender Bib Fin div Final score Place
Stoodley, Michael 16 Upper Valley Hawks M 277 01 00:14.06 1st
Barker, Anthony 41 Castleton M 76 01 00:14.07 2nd
Enneper, Kate 12 Upper Valley Hawks F 259 01 00:14.64 3rd
Perry, Sara 27 Bennington F 29 01 00:15.42 4th
 


  Division 02  
 
Name Age Delegation Gender Bib Fin div Final score Place
Willette, Jessie 11 Bennington F 31 02 00:13.16 1st
Hall, Hunter 24 Upper Valley Hawks M 264 02 00:13.87 2nd
Daggett, Dawn 27 Chittenden F 89 02 00:17.16 3rd
Leonard-Heath, Lili 19 Upper Valley Hawks F 271 02 00:17.74 4th
 


  Division 03  
 
Name Age Delegation Gender Bib Fin div Final score Place
Campbell, Lindsay 23 Upper Valley Hawks F 256 03 00:18.59 1st
Ferrick, Kendra 22 Upper Valley Hawks F 260 03 00:18.76 2nd
Inman, Heather 25 Upper Valley Hawks F 266 03 00:19.10 3rd
Hall, David 40 Chittenden M 95 03 00:21.00 4th
 


  Division 04  
 
Name Age Delegation Gender Bib Fin div Final score Place
Johnston, Scott 17 Chittenden M 98 04 00:17.34 1st
Graves, Shari J. 46 Castleton F 80 04 00:18.09 2nd
Plue, Rosette 30 Addison F 16 04 00:18.53 3rd
Leavitt, Michael 21 Upper Valley Hawks M 270 04 00:18.67 4th
 


  Division 05  
 
Name Age Delegation Gender Bib Fin div Final score Place
Douglas, Malcolm 38 Addison M 2 05 00:16.50 1st
Moffitt, Scott 31 Bennington M 27 05 00:19.44 2nd
Plue, Anna 64 Addison F 15 05 00:20.48 3rd
Shene, Robert 45 Caledonia M 72 05 00:21.59 4th
 


  Division 06  
 
Name Age Delegation Gender Bib Fin div Final score Place
DeCarolis, Emily 20 Chittenden F 90 06 00:21.18 1st
Manning, Sandra 62 Addison F 9 06 00:22.99 2nd
Stokes, Daniel 52 Addison M 17 06 00:23.03 3rd
Wollum, Rachel 19 Addison F 21 06 DNS DNS
 


  Division 07  
 
Name Age Delegation Gender Bib Fin div Final score Place
Blair, Jennie 29 Caledonia F 56 07 00:23.74 1st
Trayah, Mariah L. 22 Chittenden F 111 07 00:25.96 2nd
Blackwood, Bambi 38 Castleton F 77 07 00:26.22 3rd
Collingwood, Jill 54 Chittenden F 87 07 00:30.10 4th
 


  Division 08  
 
Name Age Delegation Gender Bib Fin div Final score Place
Pelis, Joey 34 Chittenden M 104 08 00:21.50 1st
Hadley, Amanda 19 Upper Valley Hawks F 263 08 00:29.99 2nd
Guay, Lauren 24 Upper Valley Hawks F 262 08 00:30.00 3rd
Robinson, Neil 36 Castleton M 81 08 00:46.56 4th
 


  Division 09  
 
Name Age Delegation Gender Bib Fin div Final score Place
Wilson, Zachary 19 Bennington M 33 09 00:10.13 1st
Goslant, Jesse 24 Caledonia M 65 09 00:10.50 2nd
Willette, Roxanne 34 Bennington F 32 09 00:10.78 3rd
Dwyer, Arlen 22 Caledonia M 60 09 00:10.91 4th
 


  Division 10  
 
Name Age Delegation Gender Bib Fin div Final score Place
Kilton, Brandon 17 Upper Valley Hawks M 268 10 00:11.94 1st
Dimick, Dale 44 Castleton M 78 10 00:11.97 2nd
Thresher, Beth 16 Rivendell Academy F 194 10 00:12.41 3rd
Pearce, Misty 17 Rivendell Academy F 193 10 00:12.87 4th
 


  Division 11  
 
Name Age Delegation Gender Bib Fin div Final score Place
Robarge, Tammy 36 Caledonia F 71 11 00:12.68 1st
Hinman, William 34 Caledonia M 69 11 00:12.73 2nd
Morgan, Juan 39 Bennington M 28 11 00:13.01 3rd
Thresher, Aaron 13 Caledonia M 74 11 00:13.96 4th
 


  Division 12  
 
Name Age Delegation Gender Bib Fin div Final score Place
Gomer, Terry 35 Upper Valley Hawks M 261 12 00:13.31 1st
Zue, Steve 42 Upper Valley Hawks M 280 12 00:13.66 2nd
Denutte, Marshall 38 Caledonia M 58 12 00:20.03 3rd
 


  Division 13  
 
Name Age Delegation Gender Bib Fin div Final score Place
Goodrow, Daniel 14 Chittenden M 93 13 00:14.53 1st
Kerrigan, Rose S. 18 Upper Valley Hawks F 267 13 00:14.91 2nd
Videtto, Jeremy 21 Bennington M 30 13 DNS DNS
 


Generated on 03/23/2009